
Use the table below to obtain 2D drawings (PDF) and 3D drawings (STP), or to request a quote.
If you need help finding a model number use the following link: 11000 Series Model Key Guide
| DN | Model | CF-F | |||
| mm | inch | Number | 0 or 4 (Conflat) | ||
| 16 | 0.625 | 11222-006_ | 2D | 3D | Quote |
| 40 | 1.50 | 11222-015_R | 2D | 3D | Quote |
| 50 | 2.00 | 11222-020_R | 2D | 3D | Quote |
| 63 | 2.50 | 11222-025_R | 2D | 3D | Quote |
| 80 | 3.00 | 11222-030_R | 2D | 3D | Quote |
| 100 | 4.00 | 11222-040_R | 2D | 3D | Quote |
| 160 | 6.00 | 11222-060_R | 2D | 3D | Quote |
| 200 | 8.00 | 11222-080_R | 2D | 3D | Quote |
| 250 | 10.00 | 11222-100_R | 2D | 3D | Quote |
| 320 | 12.00 | 11222-120_R | 2D | 3D | Quote |
| 350 | 14.00 | 11222-140_R | 2D | 3D | Quote |
Flange Types
0 = CF-F Port with UNF Thread (11222-0400R)
4 = CF-F Port with Metric Thread (11222-0404R)

